Name | Type | Date | More Info |
---|---|---|---|
Support WooCommerce Stores | Feature Request | March 31, 2023 | Allow Merchants to sync orders from WooCommerce |
Support Magento Stores | Feature Request | March 31, 2023 | Allow Merchants to sync orders from Magento |
International Duties & Taxes at Checkout | Feature Request | March 31, 2023 | Too many merchants need this. Duties & Taxes are a blind-spot for DDU merchants. Pilot integrating with Zonos |
Advanced Checkout Rate Shipping Rules | Feature RequestWIP | February 28, 2023 | Customizable Shipping options with revenue generation capabilities. |
Packing Slip Generation Customizable Interface | Feature Request | February 7, 2023 | Allow merchants to edit their packing slips and use it as a promotional space for up-sell/cross-selling products etc |
Multi-Warehouse Support | Feature Request | January 29, 2023 | Allow merchants to Ship-From Multiple Locations |
Support Custom Shipping Options for Batches | Feature Request | September 16, 2022 | Custom shipping options like ”Dry Ice” or “handling instructions” for Batch Shipments |
Rule-based support for Insurance from Multiple Vendors - EasyPost Insurance, Carrier Insurance (UPS etc) | Feature Request | September 6, 2022 | Allow merchants to choose when and which Insurance to apply to their shipments |
Support for Multiple Tax Identifiers for Import/Export of goods | Feature Request | August 27, 2022 | |
Multi-channel Integration | Feature Request | August 7, 2022 | Shopify Plus Merchant: "We will need to run two paralell stores, and that is what we will do I guess, but then another question arise, is it possible to connect two stores to one Shipblink interface so we can see all orders and such in one single place?" |
Batch Manifests | Feature RequestNew Feature | June 10, 2022 | Generate manifests of hundreds of shipping labels with one-click. |
Batch Shipments | Feature RequestNew Feature | May 23, 2022 | Generate hundreds of shipping labels in one-click. https://www.youtube.com/watch?v=xsEWds9ZSB4 |
Custom Shipping Options | New Feature | March 2, 2022 | Configure Label’s Currency, Carbon Neutral, Invoice Number, Print custom messages, handling instructions etc |
New Data Points for Merchants on Dashboard | New Feature | February 15, 2022 | |
Platform Optimizations | January 26, 2022 | ShipBlink is now faster ⚡️
We made some optimizations around Shopify, BigC API rate-limiting, Redis Caching, etc. | |
ShipBlink Support for DDP/DDU Incoterms | New Feature | January 23, 2022 | Allowing merchants to choose whether to pay duties, or let customer pay duties |
Multi-box Checkout Carrier Rate Support | Feature Request | January 11, 2022 | Automatically allocate boxes to Order items at checkout based on Box allocation algorithm |
Box Allocation Algorithm | Feature Request | December 20, 2021 | Multiple requests from merchants - Based on the predefined box sizes by merchants, allocate the order items into boxes as per their dimensions |
Marketing: Move away from Fruition-based Notion landing site | December 20, 2021 | Currently on Notion, we're missing out on SEO, etc
Summary: Too much effort, less ROI - moved to Super.so from Fruition | |
Search, Order Stream Filters & Day-wise Shipment Views | Feature Request | November 28, 2021 | Merchant requested UX to be simpler → Less number of clicks to reach a shipment |
ShipBlink UI Upgrade | November 11, 2021 | Making UI more consistent accross the app. | |
New Shipments Tab & Sync shipment tracking back to ShipBlink | Feature RequestNew Feature | October 31, 2021 | Consuming shipping events and showing the tracking statuses in ShipBlink |
First € hits the bank! | Milestone | October 25, 2021 | "How does €50/month sound for you? At least to begin with, that is about twice what we pay for our other solution and we find yours to be a lot better." |
Automatic package size split based on max Carrier dimensions | Feature Request | October 25, 2021 | Automatically split shipment into multiple packages when it exceeds max carrier dimensions |
Onboarding Tour | New Feature | October 24, 2021 | Observed a lot of new signups getting confused about the onboarding steps. Although I do have a onboarding checklist page, but I need to make it more accessible.
Thought: Replace the onboarding modal with steppers. |
EasyPost featured ShipBlink! - Plugin for BigCommerce & Shopify | Milestone | October 9, 2021 | After a thorough reviewal by EasyPost team, ShipBlink got the approval to be listed as a Plugin on EasyPost's website. Check here. |
Label size & format configuration | Feature Request | October 4, 2021 | Currently, labels are available in PNG & PDF format in a predefined size. |
Merchant spent over $500 on the first day of going live with ShipBlink! | Milestone | September 29, 2021 | Although this might be an irrelevant product metric for ShipBlink, but I love the trust! |
Test Mode | Feature Request | September 21, 2021 | Merchants can now play around and create labels within ShipBlink by enabling test-mode. |
Rejected an Acquisition Offer | Milestone | September 21, 2021 | Received an acquisition offer. Until now I personally had validation from Merchants who use it. Great to see the money market interested as well! |
Pre-defined Parcels | Feature RequestNew Feature | September 11, 2021 | Motivation: 2 customer requests in a single week. Took less than 4 hrs to build! |
Manifest shipment | New FeatureFeature Request | September 7, 2021 | Motivation: Check the 5star review - https://www.bigcommerce.com/apps/shipblink/#marketplace-appDetail-reviews |
Live on Shopify App Store | Milestone | June 21, 2021 | After being rejected over 8-9 times, finally approved! Link to App - https://apps.shopify.com/shipblink-easypost |
Shopify Integration | Milestone | January 15, 2021 | Completed the integration. |
Multi-package Shipments | New FeatureFeature Request | December 4, 2020 | Merchant Feature Request |
International Shipments (Customs) | New Feature | November 27, 2020 | |
First Marketing Campaign | Milestone | November 20, 2020 | Emails. 46.88% Open Rate —Zero Budget |
Checkout Integration | New Feature | November 18, 2020 | Merchant Feature Request |
Cancel Shipment | New Feature | November 17, 2020 | |
First Merchant Install | Milestone | October 30, 2020 | |
Launched on BigCommerce App Marketplace | Milestone | October 28, 2020 | |
First Git Commit | Milestone | October 1, 2020 | |
Batch Shipments - Support for Multi-Parcel Shipments | Feature RequestWIP | Super high-volume merchants in B2B businesses require to ship Batches | |
Support Multiple Shipping integration providers | WIPFeature Request | Support Shipengine(Shipstation), Shippo etc | |
Support 3rd/4th party Shipping Insurance Partners beyond EasyPost & Carrier Insurance (UPS Capital) | Feature RequestDropped | Merchant ready to fund development — | |